3GNewsroom.com Home
3G shop
you are here: Home >> 3G Devices


Sort devices by:
Price
Size
Weight
Talktime
Standby
Most Recent

3G Devices Home


3G Devices

To be classified as a 3G phone it must satisfy the following:
  - data transfer rate of 144kbps or more
  - accept emails with attachments
  - have access to the Mobile Internet
  - able to display colour content and video clips with audio

Launched Weight Dimensions

Fujitsu
Fujitsu F2051 Jan 2003 114 grams 102 x 50 x 27 mm
Fujitsu F2102V Jul 2003 115 grams 101 x 50 x 26 mm
Fujitsu F900i Feb 2004 120 grams 106 x 50 x 24 mm
Fujitsu F900iC Aug 2004 128 grams 104 x 51 x 26 mm
Fujitsu F900iT Jun 2004 154 grams 110 x 53 x 32 mm

LG
LG 8120 Jun 2004 126 grams 96 x 50 x 24 mm
LG U8110 May 2004 126 grams 96 x 50 x 23 mm

Mitsubishi
Mitsubishi D2101V Mar 2002 160 grams 150 x 55 x 28 mm
Mitsubishi D900i Jun 2004 124 grams 106 x 49 x 27 mm

Motorola
Motorola A1000 Oct 2004 160 grams 117 x 59 x 19 mm
Motorola A830 Mar 2003 210 grams 135 x 53 x 24 mm
Motorola A835 Oct 2003 160 grams 137 x 55 x 26 mm
Motorola A920 Sep 2003 212 grams 148 x 60 x 24 mm
Motorola A925 Apr 2004 210 grams 149 x 60 x 24 mm

NEC
NEC e228 Aug 2004 125 grams 129 x 54 x 21 mm
NEC e313 Mar 2004 128 grams 146 x 54 x 20 mm
NEC e606 Mar 2003 150 grams 109 x 53 x 32 mm
NEC e616 Mar 2004 131 grams 103 x 53 x 26 mm
NEC e808 Mar 2003 195 grams 105 x 80 x 28 mm
NEC e808Y Jul 2003 190 grams 143 x 75 x 20 mm
NEC N2001 Oct 2001 105 grams 103 x 52 x 50 mm
NEC N2002 Nov 2001 107 grams 103 x 52 x 22 mm
NEC N2051 Jan 2003 122 grams 103 x 52 x 24 mm
NEC N2102V Aug 2003 109 grams 104 x 50 x 25 mm
NEC N2701 Jun 2003 130 grams 104 x 51 x 28 mm
NEC N900i Feb 2004 115 grams 102 x 48 x 26 mm
NEC N900iS Jun 2004 115 grams 102 x 48 x 26 mm
NEC V-N701 Dec 2002 146 grams 52 x 109 x 33 mm

Nokia
Nokia 6650 Jun 2003 141 grams 133 x 52 x 25 mm
Nokia 7600 Dec 2003 123 grams 87 x 78 x 18.6 mm

Panasonic
Panasonic P2002 Jun 2002 110 grams 103 x 52 x 25 mm
Panasonic P2012V Mar 2003 133 grams 104 x 50 x 25 mm
Panasonic P2101V Oct 2001 150 grams 104 x 56 x 35 mm
Panasonic P900i Feb 2004 124 grams 104 x 50 x24 mm
Panasonic P900iV Jun 2004 138 grams 102 x 50 x 27 mm

Samsung
Samsung Z105 May 2004 132 grams 95 x 50 x 26 mm

Sanyo
Sanyo V-SA701 May 2003 120 grams 99 x 50 x 29 mm
Sanyo V801SA Dec 2003 146 grams 108 x 51 x 26 mm

Sharp
Sharp SH2101V Jul 2002 280 grams 137 x 98 x 25 mm
Sharp SH900i Mar 2004 132 grams 105 x 51 x 26 mm

Siemens
Siemens U10 Apr 2003 184 grams 154 x 55 x 29 mm
Siemens U15 Jan 2004 140 grams 136 x 53 x 24 mm

SonyEricsson
SonyEricsson Z1010 Jun 2004 144 grams 99 x 55 x 29 mm

Toshiba
Toshiba T2101V Sep 2002 110 grams 145 x 46 x 22 mm

www.3GNewsroom.com, 2001 - 2007, disclaimer, contact us