| you are here: Home >> 3G White Papers >> 2001 |
|
| All presentations are in .zip format | |
| December 30, 2001 | WCDMA is the most chosen 3G standard in the world today. This paper introduces WCDMA as the path to 3G for GSM. |
| December 7, 2001 | |
| December 7, 2001 | |
| December 7, 2001 | |
| December 3, 2001 | |
| December 1, 2001 | A presentation for the UMTS 2001 shows in Barcelona |
| December 1, 2001 | A presentation for the IMT-2000 shows in Warsaw |
| December 1, 2001 | A presentation for the GSM-GPRS show in Singapore |
| November 30, 2001 | A Reference handbook for portal operators, developers and the mobile industry. |
| November 17, 2001 | Considers the evolutionary changes to IS-136 TDMA for the support of next generation mobile services. |
| November 15, 2001 | |
| November 14, 2001 | |
| November 12, 2001 | |
| November 13, 2001 | Talks about the impact of 3G deployment in the EU. |
| November 8, 2001 | Examines the impact of GSM 800MHz on the 3G migratory routers of TDMA and CDMA operators. |
| November 4, 2001 | Presents how wireless location services can generate revenues for operators. |
| November 4, 2001 | Explains what Siemens is doing with TD-SCDMA. |
| November 3, 2001 | |
| October 20, 2001 | Discuss the serious considerations and planning that are required to ensure the successful end-to-end QOS delivery. |
| October 19, 2001 |
|
| October 17, 2001 | |
| October 14, 2001 | This guide is for network operators, service providers, ISPs, content providers and anyone else who has an interest in 3G mobile. |
| October 9, 2001 | Presentation by Deputy Director-General at the 11th Media & Communications Services Advisory Committee Meeting organised by Hong Kong Trade Development Council |
| October 3, 2001 | |
| October 1, 2001 | Presentation by Deputy Director-General at Luncheon Meeting, Singapore organised by UBS Warburg |
| September 21, 2001 | Presentation by Deputy Director-General at Roundtable Luncheon, Hong Kong organised by UBS Warburg |
| September 19, 2001 | View the presentation slides from the Ovum Executive Briefing on 3G Survival Strategies and WASP Services, held in Paris and Stockholm |
| September 16, 2001 | Outlining the advantages of the GSM/GPRS migration path to 3G for AMPS and TDMA operators. |
| September 2, 2001 | The attitudes of the Finnish consumers towards the features of the new mobile phones. |
| August 27, 2001 | A presentation on the opportunities and challenges of delivering advanced mobile communications services. |
| August 26, 2001 | Talks about which is the better 3G migration path for Latin American and the alternatives. |
| August 11, 2001 | The advantages of the new mobile standard called TD-SCDMA. |
| July 22, 2001 | Presentation by Deputy Director-General at Workshop on "Recent Progress in Mobile Communications" organised by Institution of Electrical Engineers |
| July 21, 2001 | |
| July 21, 2001 | Frameworks to estimate the revenues and costs associated with providing voice and data services using a 3G mobile network. |
| July 16, 2001 | |
| July 14, 2001 | Presentation by Deputy Director-General at CPD Course organised by Courses and Seminars Limited |
| June 30, 2001 | Talks about how mobile operators can generate revenue with 3G. |
| June 25, 2001 | Describes the challenges for introducing UMTS standard. |
| June 25, 2001 | This white paper describes how the Always On feature provides optimum quality of service to UMTS subscribers while reducing call set-up time, delivering improved operator efficiency and revenue. |
| June 24, 2001 | Shows how 3G represent the best opportunity there is to create new, high-value, high-margin business and increased revenue per user. |
| June 16, 2001 | The paper compares CDMA and GSM migration paths as 3G options for TDMA/IS-136 carriers. |
| May 24, 2001 | Looks into how WLAN poses a treat to 3G technology in Europe. |
| May 21, 2001 | Lucent puts forward its case as a company that has the CDMA experience required for a smooth transition, or introduction, to UMTS for mobile operators. |
| May 6, 2001 | Describe how cdma2000 is the best choice for 3G standard. |
| May 6, 2001 | A report by UMTS Forum which forecasts that revenues from 3G services world-wide will represent a market opportunity worth as much as $1 trillion between 2001 and 2010. |
| April 27, 2001 | Presentation by Chief Telecom Engineer (Regulatory) at Technical Seminar on 3G Mobile |
| April 16, 2001 | |
| 1st April 01 | |
| 31st Mar 01 | |
| 26th Mar 01 | |
| 11th Mar 01 | |
| 11th Mar 01 | |
| 03rd Mar 01 | |
| 10th Feb 01 | |
| 04th Feb 01 | |
| 30th Jan 01 | |
| 19th Jan 01 | |
| 12th Jan 01 |
| |
|
www.3GNewsroom.com, 2001 - 2007, disclaimer,
contact us
|